May 3-9 |
|||
|
|
pachypoda Doll's Eyes | White | 24-48" |
|
|
none | Blue | 8" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
none | Blue | 4" |
|
|
Snowdrop windflower | White | 18-24" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Macrophylia. Siberian Bugloss | Blue | 12-18" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Dead Nettle | Pink | 12" |
|
|
Magnificum Doronicum cordatum caucasicum | Yellow | 18" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Euphorbia dulcus Chameleon | Orange | 12-18" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Myrtle | Blue | 10" |
|
|
Actaea pachyoda | White | 24-48" |
May 10-16 |
|||
|
|
pachypoda Doll's Eyes | White | 24-48" |
|
|
none | Blue | 8" |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Snowdrop windflower | White | 18-24" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Macrophylia. Siberian Bugloss | Blue | 12-18" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Dead Nettle | Pink | 12" |
|
|
Magnificum Doronicum cordatum caucasicum | Yellow | 18" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Euphorbia dulcus Chameleon | Orange | 12-18" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
|
|
Myrtle | Blue | 10" |
|
|
Actaea pachyoda | White | 24-48" |
|
|
Callirhoe involucrata | Magenta | 12" |
May 17-23 |
|||
|
|
pachypoda Doll's Eyes | White | 24-48" |
|
|
none | Blue | 8" |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Snowdrop windflower | White | 18-24" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Macrophylia. Siberian Bugloss | Blue | 12-18" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Spurge | Yellow | 16" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Dead Nettle | Pink | 12" |
|
|
Convallaria majalis | White | 8" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
|
|
Actaea pachyoda | White | 24-48" |
|
|
Callirhoe involucrata | Magenta | 12" |
May 24-30 |
|||
|
|
pachypoda Doll's Eyes | White | 24-48" |
|
|
Hollyhock | Peach | 5-6' |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Snowdrop windflower | White | 18-24" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Macrophylia. Siberian Bugloss | Blue | 12-18" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Spurge | Yellow | 16" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Dead Nettle | Pink | 12" |
|
|
Convallaria majalis | White | 8" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
|
|
Actaea pachyoda | White | 24-48" |
|
|
Callirhoe involucrata | Magenta | 12" |