| Plant name | Other Names | Color | Height |
|---|---|---|---|
| March 1-7 | |||
March 8-14 |
|||
|
|
none | Blue | 6" |
March 15-21 |
|||
|
|
none | Blue | 6" |
March 22-28 |
|||
|
|
none | Blue | 6" |
March 29 - April 1-4 |
|||
April 5-11 |
|||
April 12-18 |
|||
|
|
Pigsqueak | Rose | 12-18" |
April 19 -25 |
|||
|
|
Pigsqueak | Rose | 12-18" |
April 26-May 2 |
|||
|
|
Pigsqueak | Rose | 12-18" |
|
|
Magnificum Doronicum cordatum caucasicum | Yellow | 18" |
May 3-9 |
|||
|
|
Pigsqueak | Rose | 12-18" |
|
|
Magnificum Doronicum cordatum caucasicum | Yellow | 18" |
May 10-16 |
|||
|
|
zizia aurea | Yellow | 24-30" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Magnificum Doronicum cordatum caucasicum | Yellow | 18" |
May 17-23 |
|||
|
|
zizia aurea | Yellow | 24-30" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
May 24-30 |
|||
|
|
zizia aurea | Yellow | 24-30" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
May 31-June 6 |
|||
|
|
zizia aurea | Yellow | 24-30" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Oxeye Daisy | White | 18-24" |
June 7-13 |
|||
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Vision in Red Astilbe | Red | 15-18" |
|
|
Bellflower | Magenta | 24" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Aquilegia | Pink | 18-24" |
|
|
Tickseed | Yellow | 24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
May Night Sage | Indigo | 18-24" |
|
|
Tradescantia | Rose | 18-24" |
June 14-20 |
|||
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Vision in Red Astilbe | Red | 15-18" |
|
|
Bellflower | Magenta | 24" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Aquilegia | Pink | 18-24" |
|
|
Tickseed | Yellow | 24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Salvia verticillata | Purple | 24" |
|
|
May Night Sage | Indigo | 18-24" |
|
|
Tradescantia | Rose | 18-24" |
June 21-27 |
|||
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
Vision in Red Astilbe | Red | 15-18" |
|
|
Bellflower | Magenta | 24" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Aquilegia | Pink | 18-24" |
|
|
Tickseed | Yellow | 24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |