| Plant name | Other Names | Color | Height |
|---|---|---|---|
| March 1-7 | |||
|
|
Athyrium niponicum "Pictum" | Green | n/a |
March 8-14 |
|||
|
|
not available | Purple | 6-8" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
none | Blue | 6" |
|
|
Galanthus | White | 4-6" |
March 15-21 |
|||
|
|
not available | Purple | 6-8" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
none | Blue | 6" |
|
|
Galanthus | White | 4-6" |
March 22-28 |
|||
|
|
not available | Purple | 6-8" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
none | Blue | 6" |
|
|
Galanthus | White | 4-6" |
March 29 - April 1-4 |
|||
|
|
luciliae | Blue | 8" |
|
|
not available | Purple | 6-8" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Galanthus | White | 4-6" |
April 5-11 |
|||
|
|
luciliae | Blue | 8" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Dead Nettle | Pink | 12" |
|
|
Euphorbia dulcus Chameleon | Orange | 12-18" |
April 12-18 |
|||
|
|
none | Blue | 4" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
luciliae | Blue | 8" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Dead Nettle | Pink | 12" |
|
|
Euphorbia dulcus Chameleon | Orange | 12-18" |
|
|
Mertensia virginica | Blue | 24" |
April 19 -25 |
|||
|
|
none | Blue | 4" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
luciliae | Blue | 8" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Dead Nettle | Pink | 12" |
|
|
Euphorbia dulcus Chameleon | Orange | 12-18" |
|
|
Mertensia virginica | Blue | 24" |
April 26-May 2 |
|||
|
|
none | Blue | 4" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra | Pink | 24" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Dead Nettle | Pink | 12" |
|
|
Magnificum Doronicum cordatum caucasicum | Yellow | 18" |
|
|
Euphorbia dulcus Chameleon | Orange | 12-18" |
|
|
Mertensia virginica | Blue | 24" |
May 3-9 |
|||
|
|
none | Blue | 8" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
none | Blue | 4" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Dead Nettle | Pink | 12" |
|
|
Magnificum Doronicum cordatum caucasicum | Yellow | 18" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Euphorbia dulcus Chameleon | Orange | 12-18" |
|
|
Large-flowered Trillium | White | 12-18" |
May 10-16 |
|||
|
|
none | Blue | 8" |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Dead Nettle | Pink | 12" |
|
|
Magnificum Doronicum cordatum caucasicum | Yellow | 18" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Euphorbia dulcus Chameleon | Orange | 12-18" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
|
|
Callirhoe involucrata | Magenta | 12" |
May 17-23 |
|||
|
|
none | Blue | 8" |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Spurge | Yellow | 16" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Dead Nettle | Pink | 12" |
|
|
Convallaria majalis | White | 8" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
|
|
Callirhoe involucrata | Magenta | 12" |
May 24-30 |
|||
|
|
Hollyhock | Peach | 5-6' |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Spurge | Yellow | 16" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Dead Nettle | Pink | 12" |
|
|
Convallaria majalis | White | 8" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
|
|
Callirhoe involucrata | Magenta | 12" |
May 31-June 6 |
|||
|
|
Hollyhock | Peach | 5-6' |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Bellflower | Purple | 14-18" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
gratianopolitanus | Rose | 6" |
|
|
Spurge | Yellow | 16" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Tiarella wherryi | White | 8-12" |
|
|
Myosotis scorpioides Semperflorens | Blue | 8" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Daylily | Mixed | 18-40" |
|
|
Corel Bells | Pink | 24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Dead Nettle | Pink | 12" |
|
|
Convallaria majalis | White | 8" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Garden Helitrope, Valeriana Officinalis | White | 24" |
|
|
Speedwell spicata | Blue | 12-20" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
|
|
Callirhoe involucrata | Magenta | 12" |
June 7-13 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Hollyhock | Peach | 5-6' |
|
|
Anchusa | Blue | 36-48" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Chinese astilbe | Pink | 14" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Glomerata Superba | Purple | 24" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Aquilegia | Pink | 18-24" |
|
|
Tickseed | Yellow | 24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
gratianopolitanus | Rose | 6" |
|
|
Spurge | Yellow | 16" |
|
|
Baptisia | Blue | 36-48" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Tiarella wherryi | White | 8-12" |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Aruncus dioicus | White | 5-6' |
|
|
Daylily | Mixed | 18-40" |
|
|
Corel Bells | Pink | 24" |
|
|
Alchemilla Mollis | Yellow | 18" |
|
|
Dead Nettle | Pink | 12" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Firecracker | Yellow | 18-24" |
|
|
May Night Sage | Indigo | 18-24" |
|
|
Tradescantia | Rose | 18-24" |
|
|
Garden Helitrope, Valeriana Officinalis | White | 24" |
|
|
Speedwell spicata | Blue | 12-20" |
|
|
Callirhoe involucrata | Magenta | 12" |
June 14-20 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Hollyhock | Peach | 5-6' |
|
|
Anchusa | Blue | 36-48" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
tongolensis Wartburg Sstar | Violet-Blue | 18-24" |
|
|
Chinese astilbe | Pink | 14" |
|
|
Astilbe x arendsii | Lavender | 30" |
|
|
Japonica | White | 24" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Glomerata Superba | Purple | 24" |
|
|
Bellflower | Purple | 14-18" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Viscaria Firebird (Viscaria vulgaris) | Red | 18-24" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Aquilegia | Pink | 18-24" |
|
|
Tickseed | Yellow | 24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
gratianopolitanus | Rose | 6" |
|
|
Baptisia | Blue | 36-48" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Tiarella wherryi | White | 8-12" |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Cranesbill | Burgundy | 18" |
|
|
Aruncus dioicus | White | 5-6' |
|
|
Daylily | Mixed | 18-40" |
|
|
Corel Bells | Pink | 24" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Alchemilla Mollis | Yellow | 18" |
|
|
Dead Nettle | Pink | 12" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Loostrife Gooseneck | White | 36" |
|
|
Salvia verticillata | Purple | 24" |
|
|
May Night Sage | Indigo | 18-24" |
|
|
Tradescantia | Rose | 18-24" |
|
|
Garden Helitrope, Valeriana Officinalis | White | 24" |
June 21-27 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yarrow millefolium | Burgundy | 24" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Hollyhock | Peach | 5-6' |
|
|
Anchusa | Blue | 36-48" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
Chinese astilbe | Pink | 14" |
|
|
Astilbe x arendsii | Lavender | 30" |
|
|
Japonica | White | 24" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Glomerata Superba | Purple | 24" |
|
|
Bellflower | Purple | 14-18" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Aquilegia | Pink | 18-24" |
|
|
Tickseed | Yellow | 24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
gratianopolitanus | Rose | 6" |
|
|
Baptisia | Blue | 36-48" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Tiarella wherryi | White | 8-12" |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Aruncus dioicus | White | 5-6' |
|
|
Daylily | Mixed | 18-40" |
|
|
Corel Bells | Pink | 24" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Alchemilla Mollis | Yellow | 18" |
|
|
Dead Nettle | Pink | 12" |
|
|
Creeping Jenny, Moneywort | Yellow | 2-4" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Loostrife Gooseneck | White | 36" |
|
|
Macleaya Cordata | Gold | 7" |
|
|
Kniphofia, tourch lily | Red, Yellow, Orange | 24" |
|
|
none | Yellow Gold | 24-36" |
|
|
Salvia verticillata | Purple | 24" |
|
|
May Night Sage | Indigo | 18-24" |
|
|
spurium | Red | 6-10" |
|
|
Tradescantia | Rose | 18-24" |
|
|
Garden Helitrope, Valeriana Officinalis | White | 24" |
June 28-Jul 4 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yarrow millefolium | Burgundy | 24" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Hollyhock | Peach | 5-6' |
|
|
Anchusa | Blue | 36-48" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
Chinese astilbe | Pink | 14" |
|
|
Astilbe x arendsii | Lavender | 30" |
|
|
Japonica | White | 24" |
|
|
Dicentra x Luxurant | Pink | 18" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Blue Clips Bellflower | Blue | 6-9" |
|
|
Glomerata Superba | Purple | 24" |
|
|
Bellflower | Purple | 14-18" |
|
|
White Clips Bellflower | White | 6-9" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Jupiter's Beard | Dark Red | 24-36" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Dianthus | Pink | 12" |
|
|
Aquilegia | Pink | 18-24" |
|
|
Tickseed | Yellow | 24" |
|
|
x elatum | White | 48-72" |
|
|
Baptisia | Blue | 36-48" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Tiarella wherryi | White | 8-12" |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Aruncus dioicus | White | 5-6' |
|
|
Daylily | Mixed | 18-40" |
|
|
arborescens | White | 36-48" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Alchemilla Mollis | Yellow | 18" |
|
|
Dead Nettle | Pink | 12" |
|
|
Lilum | Red | 40-48" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Loostrife Gooseneck | White | 36" |
|
|
Bee Balm | Red | 36-40" |
|
|
Bee Balm | Raspberry | 36-48" |
|
|
Common Monkshood | Blue | 36-48 |
|
|
Macleaya Cordata | Gold | 7" |
|
|
Kniphofia, tourch lily | Red, Yellow, Orange | 24" |
|
|
none | Yellow Gold | 24-36" |
|
|
Salvia verticillata | Purple | 24" |
|
|
May Night Sage | Indigo | 18-24" |
July 5-11 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yarrow millefolium | Burgundy | 24" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Hollyhock | Peach | 5-6' |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
Chinese astilbe | Pink | 14" |
|
|
Japonica | White | 24" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Blue Clips Bellflower | Blue | 6-9" |
|
|
Glomerata Superba | Purple | 24" |
|
|
White Clips Bellflower | White | 6-9" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Jupiter's Beard | Dark Red | 24-36" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Tickseed | Yellow | 24" |
|
|
Corelpsis verticillata | Yellow | 12" |
|
|
Pink Tickseed | Pink | 18-24" |
|
|
x elatum | White | 48-72" |
|
|
Pacific Giant Hybrids | Sky Blue | 48-72" |
|
|
Baptisia | Blue | 36-48" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Tiarella wherryi | White | 8-12" |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Aruncus dioicus | White | 5-6' |
|
|
Daylily | Mixed | 18-40" |
|
|
arborescens | White | 36-48" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Dead Nettle | Pink | 12" |
|
|
Lilum | Red | 40-48" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Loostrife Gooseneck | White | 36" |
|
|
Garden Loostrife | Yellow | 24-36" |
|
|
alcea Fastigiata, Hollyhock Mallow | Pink | 24-36: |
|
|
Lichnis Vesurius | Red | 16-20" |
|
|
Asclepias Incarnata | Pink | 36-48" |
|
|
Bee Balm | Red | 36-40" |
|
|
Bee Balm | Raspberry | 36-48" |
|
|
Common Monkshood | Blue | 36-48 |
|
|
polymorpha White Fleeceflower | White | 48-60" |
|
|
Macleaya Cordata | Gold | 7" |
|
|
none | Yellow Gold | 24-36" |
|
|
Salvia verticillata | Purple | 24" |
|
|
May Night Sage | Indigo | 18-24" |
July 12-18 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yarrow millefolium | Burgundy | 24" |
|
|
Achillea ptarmica, Sneezewort | White | 15" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Hollyhock | Peach | 5-6' |
|
|
Grape leaf Anemone | Pink | 42" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Alpinus Goliath | Purple | 10-12" |
|
|
Chinese astilbe | Pink | 14" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Butterfly Bush | Blue | 48-52" |
|
|
Blue Clips Bellflower | Blue | 6-9" |
|
|
White Clips Bellflower | White | 6-9" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Echinacea Purpurea | Pink | 20-24" |
|
|
Echinacca purpurea | Purple | 36" |
|
|
Tickseed | Yellow | 24" |
|
|
Corelpsis verticillata | Yellow | 12" |
|
|
Pink Tickseed | Pink | 18-24" |
|
|
Leucanthemum Becky | White | 30-36" |
|
|
x elatum | White | 48-72" |
|
|
Pacific Giant Hybrids | Sky Blue | 48-72" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Crested Gentian | Blue | 6-8" |
|
|
Aruncus dioicus | White | 5-6' |
|
|
Daylily | Mixed | 18-40" |
|
|
Alcea | Red | 5-8' |
|
|
arborescens | White | 36-48" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Dead Nettle | Pink | 12" |
|
|
Dark Beauty Golden-ray | Yellow | 36-48" |
|
|
Lilum | Red | 40-48" |
|
|
Great blue lobelia | Blue | 20-28" |
|
|
Fan Blue | Blue | 24" |
|
|
Loostrife Gooseneck | White | 36" |
|
|
Garden Loostrife | Yellow | 24-36" |
|
|
alcea Fastigiata, Hollyhock Mallow | Pink | 24-36: |
|
|
Lichnis Vesurius | Red | 16-20" |
|
|
Asclepias Incarnata | Pink | 36-48" |
|
|
Bee Balm | Red | 36-40" |
|
|
Bee Balm | Raspberry | 36-48" |
|
|
Common Monkshood | Blue | 36-48 |
July 19-25 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yarrow millefolium | Burgundy | 24" |
|
|
Achillea ptarmica, Sneezewort | White | 15" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Grape leaf Anemone | Pink | 42" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Chinese astilbe | Pink | 14" |
|
|
Butterfly Bush | Blue | 48-52" |
|
|
Blue Clips Bellflower | Blue | 6-9" |
|
|
White Clips Bellflower | White | 6-9" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Echinacea Purpurea | Pink | 20-24" |
|
|
Echinacca purpurea | Purple | 36" |
|
|
Echinacea | Red | 32-36" |
|
|
Tickseed | Yellow | 24" |
|
|
Corelpsis verticillata | Yellow | 12" |
|
|
Pink Tickseed | Pink | 18-24" |
|
|
Leucanthemum Becky | White | 30-36" |
|
|
x elatum | White | 48-72" |
|
|
Pacific Giant Hybrids | Sky Blue | 48-72" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Crested Gentian | Blue | 6-8" |
|
|
Echinops ritro | Blue | 40" |
|
|
Aruncus dioicus | White | 5-6' |
|
|
Daylily | Mixed | 18-40" |
|
|
Alcea | Red | 5-8' |
|
|
arborescens | White | 36-48" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Dead Nettle | Pink | 12" |
|
|
Dark Beauty Golden-ray | Yellow | 36-48" |
|
|
Lilum | Red | 40-48" |
|
|
Cardinal Flower | Red | 30-38" |
|
|
Great blue lobelia | Blue | 20-28" |
|
|
Fan Blue | Blue | 24" |
|
|
Loostrife Gooseneck | White | 36" |
|
|
Garden Loostrife | Yellow | 24-36" |
|
|
Garden Loostrife | Yellow | 24-36" |
|
|
alcea Fastigiata, Hollyhock Mallow | Pink | 24-36: |
|
|
Lichnis Vesurius | Red | 16-20" |
|
|
Asclepias Incarnata | Pink | 36-48" |
|
|
Bee Balm | Red | 36-40" |
|
|
Bee Balm | Raspberry | 36-48" |
July 26- Aug 1 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yarrow millefolium | Burgundy | 24" |
|
|
Achillea ptarmica, Sneezewort | White | 15" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Grape leaf Anemone | Pink | 42" |
|
|
Janlim Orential Limelight | White | 40" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Chinese astilbe | Pink | 14" |
|
|
Butterfly Bush | Blue | 48-52" |
|
|
Blue Clips Bellflower | Blue | 6-9" |
|
|
White Clips Bellflower | White | 6-9" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Persian Cornflower | Rose | 36" |
|
|
Echinacea Purpurea | Pink | 20-24" |
|
|
Echinacca purpurea | Purple | 36" |
|
|
Echinacea | Red | 32-36" |
|
|
Tickseed | Yellow | 24" |
|
|
Corelpsis verticillata | Yellow | 12" |
|
|
Pink Tickseed | Pink | 18-24" |
|
|
Leucanthemum Becky | White | 30-36" |
|
|
x elatum | White | 48-72" |
|
|
Pacific Giant Hybrids | Sky Blue | 48-72" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Crested Gentian | Blue | 6-8" |
|
|
Cranesbill | Blue | 18" |
|
|
Echinops ritro | Blue | 40" |
|
|
Daylily | Mixed | 18-40" |
|
|
Alcea | Red | 5-8' |
|
|
arborescens | White | 36-48" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Dead Nettle | Pink | 12" |
|
|
Dark Beauty Golden-ray | Yellow | 36-48" |
|
|
Lilum | Red | 40-48" |
|
|
Cardinal Flower | Red | 30-38" |
|
|
Great blue lobelia | Blue | 20-28" |
|
|
Fan Blue | Blue | 24" |
|
|
Loostrife Gooseneck | White | 36" |
|
|
Garden Loostrife | Yellow | 24-36" |
|
|
alcea Fastigiata, Hollyhock Mallow | Pink | 24-36: |
|
|
Lichnis Vesurius | Red | 16-20" |
|
|
Asclepias Incarnata | Pink | 36-48" |
|
|
Bee Balm | Red | 36-40" |
|
|
Common Monkshood | Blue | 36-48 |
|
|
polymorpha White Fleeceflower | White | 48-60" |
|
|
none | White | 36" |
Aug 2-8 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yarrow millefolium | Burgundy | 24" |
|
|
Achillea ptarmica, Sneezewort | White | 15" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Grape leaf Anemone | Pink | 42" |
|
|
Janlim Orential Limelight | White | 40" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Butterfly Bush | Blue | 48-52" |
|
|
Blue Clips Bellflower | Blue | 6-9" |
|
|
White Clips Bellflower | White | 6-9" |
|
|
Bellflower | Magenta | 24" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Echinacea Purpurea | Pink | 20-24" |
|
|
Echinacca purpurea | Purple | 36" |
|
|
Echinacea | Red | 32-36" |
|
|
Corelpsis verticillata | Yellow | 12" |
|
|
Pink Tickseed | Pink | 18-24" |
|
|
Leucanthemum Becky | White | 30-36" |
|
|
x elatum | White | 48-72" |
|
|
Pacific Giant Hybrids | Sky Blue | 48-72" |
|
|
Athyrium niponicum "Pictum" | Green | n/a |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Blanket flower | Orange | 22-26" |
|
|
Crested Gentian | Blue | 6-8" |
|
|
Cranesbill | Blue | 18" |
|
|
Echinops ritro | Blue | 40" |
|
|
Alcea | Red | 5-8' |
|
|
arborescens | White | 36-48" |
|
|
Agastache foeniculum, Goden Jubilee | Blue | 24-30" |
|
|
Dead Nettle | Pink | 12" |
|
|
Dark Beauty Golden-ray | Yellow | 36-48" |
|
|
Cardinal Flower | Red | 30-38" |
|
|
Great blue lobelia | Blue | 20-28" |
|
|
Fan Blue | Blue | 24" |
|
|
Garden Loostrife | Yellow | 24-36" |
|
|
alcea Fastigiata, Hollyhock Mallow | Pink | 24-36: |
|
|
Asclepias Incarnata | Pink | 36-48" |
|
|
Bee Balm | Red | 36-40" |
|
|
Common Monkshood | Blue | 36-48 |
|
|
polymorpha White Fleeceflower | White | 48-60" |
|
|
