| Plant name | Other Names | Color | Height |
|---|---|---|---|
| March 1-7 | |||
March 8-14 |
|||
March 15-21 |
|||
March 22-28 |
|||
March 29 - April 1-4 |
|||
|
|
Sanguinaria canadensis | White | 6-8" |
April 5-11 |
|||
|
|
Sanguinaria canadensis | White | 6-8" |
April 12-18 |
|||
|
|
Sanguinaria canadensis | White | 6-8" |
|
|
Mertensia virginica | Blue | 24" |
April 19 -25 |
|||
|
|
Mertensia virginica | Blue | 24" |
April 26-May 2 |
|||
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Mertensia virginica | Blue | 24" |
May 3-9 |
|||
|
|
pachypoda Doll's Eyes | White | 24-48" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Actaea pachyoda | White | 24-48" |
May 10-16 |
|||
|
|
pachypoda Doll's Eyes | White | 24-48" |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Actaea pachyoda | White | 24-48" |
|
|
Callirhoe involucrata | Magenta | 12" |
May 17-23 |
|||
|
|
pachypoda Doll's Eyes | White | 24-48" |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Actaea pachyoda | White | 24-48" |
|
|
Callirhoe involucrata | Magenta | 12" |
May 24-30 |
|||
|
|
pachypoda Doll's Eyes | White | 24-48" |
|
|
zizia aurea | Yellow | 24-30" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Actaea pachyoda | White | 24-48" |
|
|
Callirhoe involucrata | Magenta | 12" |
May 31-June 6 |
|||
|
|
zizia aurea | Yellow | 24-30" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Arisaema triphyllum | Purple | 12-24" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Large-flowered Trillium | White | 12-18" |
|
|
Actaea pachyoda | White | 24-48" |
|
|
Callirhoe involucrata | Magenta | 12" |
June 7-13 |
|||
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Baptisia | Blue | 36-48" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Tradescantia | Rose | 18-24" |
|
|
Callirhoe involucrata | Magenta | 12" |
June 14-20 |
|||
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Baptisia | Blue | 36-48" |
|
|
Polermonium reptans | n/a | 13-15" |
|
|
Tradescantia | Rose | 18-24" |
June 21-27 |
|||
|
|
Swamp Milkweed | Pink | 36-48" |