| Plant name | Other Names | Color | Height |
|---|---|---|---|
| March 1-7 | |||
March 8-14 |
|||
|
|
none | Blue | 6" |
March 15-21 |
|||
|
|
none | Blue | 6" |
March 22-28 |
|||
|
|
none | Blue | 6" |
March 29 - April 1-4 |
|||
|
|
luciliae | Blue | 8" |
April 5-11 |
|||
|
|
luciliae | Blue | 8" |
April 12-18 |
|||
|
|
Pigsqueak | Rose | 12-18" |
|
|
luciliae | Blue | 8" |
April 19 -25 |
|||
|
|
Pigsqueak | Rose | 12-18" |
|
|
luciliae | Blue | 8" |
|
|
Myrtle | Blue | 10" |
April 26-May 2 |
|||
|
|
Pigsqueak | Rose | 12-18" |
|
|
Dicentra | Pink | 24" |
|
|
Myrtle | Blue | 10" |
May 3-9 |
|||
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Myrtle | Blue | 10" |
May 10-16 |
|||
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
|
|
Myrtle | Blue | 10" |
May 17-23 |
|||
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
May 24-30 |
|||
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
May 31-June 6 |
|||
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Pigsqueak | Rose | 12-18" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Daylily | Mixed | 18-40" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Speedwell spicata | Blue | 12-20" |
|
|
Trehane Prostrate Speedwell | Blue | 10" |
June 7-13 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Ranunclus hispidus | Yellow | 18" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Aquilegia | Pink | 18-24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Baptisia | Blue | 36-48" |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Daylily | Mixed | 18-40" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Speedwell spicata | Blue | 12-20" |
June 14-20 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Blue ice, bluestar | Blue | 15-18" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Aquilegia | Pink | 18-24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Baptisia | Blue | 36-48" |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Daylily | Mixed | 18-40" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Salvia verticillata | Purple | 24" |
June 21-27 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Swamp Milkweed | Pink | 36-48" |
|
|
Elijah Blue Fescue | Blue | 15" |
|
|
Lychnis coronaria, mullien pink | Rose | 20" |
|
|
Mountain Blueit,perennial Batchlor buttons | Blue | 24" |
|
|
Aquilegia | Pink | 18-24" |
|
|
n/a | Blue | 24" |
|
|
Oxeye Daisy | White | 18-24" |
|
|
Baptisia | Blue | 36-48" |
|
|
Blanket flower | Red/Yellow | 12" |
|
|
Daylily | Mixed | 18-40" |
|
|
Firecracker | Yellow | 18-24" |
|
|
Macleaya Cordata | Gold | 7" |
|
|
Kniphofia, tourch lily | Red, Yellow, Orange | 24" |
|
|
Salvia verticillata | Purple | 24" |
|
|
spurium | Red | 6-10" |
June 28-Jul 4 |
|||
|
|
Yarrow | Red | 24-36" |
|
|
Yellow Yarrow | Yellow | 18" |
|
|
Swamp Milkweed | Pink | 36-48" |